2017 Fee Schedule
Half Year Membership Fees (Jul-Dec)
These rates are only available to new members, members transferring from another state, or members who have not been current since 2014 or prior. Members who were current in 2015 or 2016 must pay the Full Year price until 1st October. From 1st October the Half Year rates will apply. |
Type | Fee |
Competitor - Junior | $200.00 |
Competitor - Senior | $290.00 |
Participant - Junior | $130.00 |
Participant - Senior | $130.00 |
Supporter - Coach | $195.00 |
Supporter - Official | $100.00 |
Supporter - Other | $130.00 |
Supporter - Owner | $130.00 |
Student Rebate | $50.00 |
Full Year Membership Fees (Jan-Dec)
Type | Fee |
Competitor - Junior | $310.00 |
Competitor - Senior | $410.00 |
Participant - Junior | $195.00 |
Participant - Senior | $195.00 |
Supporter - Coach | $195.00 |
Supporter - Official | $125.00 |
Supporter - Other | $195.00 |
Supporter - Owner | $195.00 |
Student Rebate | $50.00 |
Horse Fees
Type | Fee |
Change of Horse Name | $100.00 |
Competition License - New | $40.00 |
Competition License - Renew | $25.00 |
Lease Notification | $45.00 |
Registration - Base | $40.00 |
Registration - Full | $155.00 |
Replacement Registration Certificate | $100.00 |
Transfer of Ownership | $40.00 |
Club Fees
Type | Fee |
Club Affiliation | $250.00 |
Commercial Affiliation | P.O.A |
Sport Affiliation | $150.00 |